Listed by order of march.
Entries denoted by a '' are names registered by the College of Arms.
Back to Precedence & Court Reports.
| | Thomas Byron of Haverford | 6th Baron Debatable Lands | 6/16/2007 |
| Grant of Arms | 6/16/2007 | ||
| Companion of the Golden Alce | 6/24/2006 | ||
| Award of Arms | 10/9/1999 | ||
| Sigil of Aethelmearc | 4/14/2007 | ||
| Crown's Favor (Meridies) | 8/13/1998 | ||
| | Ariella of Thornbury | 5th Baroness Debatable Lands | 6/16/2007 |
| Grant of Arms | 6/16/2007 | ||
| Companion of the Golden Alce | 6/24/2006 | ||
| Award of Arms | 10/9/1999 | ||
| Sigil of Aethelmearc | 4/14/2007 | ||
| Award of the Crown's Favor (Meridies) | 8/13/1998 | ||
| | Malcolm Duncan MacEoghainn | 5th Duke of Aethelmearc | 9/16/2006 |
| 9th Count of Æthelmearc | 9/24/2005 | ||
| Knight | 9/16/2000 | ||
| Companion of the Gage | 8/17/1999 | ||
| Companion of the Fleur d'Æthelmearc | 5/10/2003 | ||
| Companion of the Sycamore | 5/20/2000 | ||
| Companion of the Keystone | 8/17/2004 | ||
| Award of Arms | 6/30/1990 | ||
| Companion of the Cornelian | 1/12/2002 | ||
| Sigil of Æthelmearc | 4/22/2005 | ||
| Companion of the Comet Azure-Argent | 8/12/2001 | ||
| Companion of the Comet Gules | 6/22/2002 | ||
| | Tessa the Huntress | 5th Duchess of Aethelmearc | 9/16/2006 |
| 9th Countess of Æthelmearc | 9/24/2005 | ||
| Mistress of the Pelican | 1/12/2008 | ||
| Patent of Arms | 9/24/2005 | ||
| Lady of the Rose | 9/24/2005 | ||
| Companion of the White Horn | 9/15/2001 | ||
| Companion of the Keystone | 10/26/2002 | ||
| Companion of the Shark's Tooth (Atlantia) | 6/29/1991 | ||
| Companion of the Quiver (Trimaris) | 2/1/1992 | ||
| Companion of the Yew Bow (Atlantia) | 1/7/1989 | ||
| Award of Arms | 10/3/1987 | ||
| Sigil of Æthelmearc | 4/6/2002 | ||
| Sigil of Æthelmearc | 4/22/2005 | ||
| Companion of the Comet Or | 5/19/2001 | ||
| Companion of the Comet Gules | 6/22/2002 | ||
| Aidan ni Leir | 19th Countess of the East | 10/6/1979 | |
| Mistress of the Pelican (East) | 1/5/1980 | ||
| Mistress of the Laurel (East) | 12/17/1983 | ||
| Patent of Arms (East) | 10/6/1979 | ||
| Lady of the Rose (East) | 10/6/1979 | ||
| Companion of the Keystone | 3/26/1994 | ||
| Companion of the Silver Crescent (East) | 4/24/1976 | ||
| Companion of the Maunch (East) | 10/14/1978 | ||
| Companion of the Burdened Tyger (East) | 12/17/1983 | ||
| Companion of the Troubadour (East) | 5/21/1988 | ||
| Companion of the Seahorse (Ostgardr; East) | 6/7/1975 | ||
| Companion of the Silver Comet | 1/8/2006 | ||
| | Andrew MacFarlan of Wigan | 5th Count of Æthelmearc | 4/6/2002 |
| Knight (Atlantia) | 10/7/1995 | ||
| Award of Arms | 1/21/1991 | ||
| Sigil of Æthelmearc | 4/22/2005 | ||
| Companion of the Marlin (Marinus; Atlantia [Martial]) | 11/19/1994 | ||
| Augmentation of Arms (Atlantia) | 8/13/1997 | ||
| | Alexandra of Clan Donald | 5th Countess of Æthelmearc | 4/6/2002 |
| Patent of Arms | 4/6/2002 | ||
| Lady of the Rose | 4/6/2002 | ||
| Companion of the Millrind | 3/1/2008 | ||
| Companion of the Keystone | 8/18/2005 | ||
| Award of Arms | 9/18/1993 | ||
| Companion of the Comet Or | 8/11/2002 | ||
| Companion of the Water Lily (Marinus; Atlantia [A&S]) | 9/18/1993 | ||
| | Henri d'Artois | 7th Count of Æthelmearc | 4/17/2004 |
| Knight | 8/16/2001 | ||
| Companion of the White Horn | 5/6/2000 | ||
| Companion of the Gage | 8/15/2000 | ||
| Companion of the Golden Alce | 5/22/1999 | ||
| Companion of the Keystone | 7/15/2000 | ||
| Award of Arms | 5/17/1997 | ||
| Companion of the Cornelian | 1/11/2003 | ||
| Order of Merit for Martial Authenticity | 8/16/2005 | ||
| | Christopher Rawlyns | 11th Count of Aethelmearc | 4/14/2007 |
| Knight | 8/17/1999 | ||
| Master of the Pelican | 1/3/2004 | ||
| Companion of the Gage | 6/13/1998 | ||
| Companion of the Millrind | 10/20/2001 | ||
| Companion of the Golden Alce | 5/18/1996 | ||
| Companion of the Keystone | 5/13/2000 | ||
| Companion of the Sycamore | 9/8/2001 | ||
| Award of Arms | 1/14/1996 | ||
| 19th Jewel of Æthelmearc | 8/16/2005 | ||
| Companion of the Comet [Martial] | 5/18/1996 | ||
| Companion of the Comet Vert | 6/22/2002 | ||
| | Morgen of Rye | 11th Countess of Aethelmearc | 4/14/2007 |
| (Morgen Sithean) | Patent of Arms | 4/14/2007 | |
| Lady of the Rose | 4/14/2007 | ||
| Companion of the Sycamore | 3/8/1997 | ||
| Companion of the Golden Alce | 5/21/2000 | ||
| Companion of the Keystone | 5/20/2006 | ||
| Award of Arms | 10/21/1995 | ||
| Companion of the Cornelian | 6/12/1999 | ||
| Companion of the Comet [Arts] | 3/8/1997 | ||
| Companion of the Comet [Martial] | 6/13/1998 | ||
| 23rd Jewel of Aethelmearc | 4/14/2007 | ||
| | Tarbold Celeris | 1st Viscount of Æthelmearc | 6/2/1990 |
| Knight (East) | 3/11/1995 | ||
| Patent of Arms | 6/2/1990 | ||
| Companion of the Golden Alce | 2/9/1991 | ||
| Companion of the Tygers Combattant (East) | 5/16/1992 | ||
| Companion of the Red Comet | 1/6/1990 | ||
| Companion of the Comet | 12/3/1994 | ||
| | Cassadoria Finialla | Mistress of the Laurel (East) | 12/17/1983 |
| Mistress of the Pelican (East) | 1/21/1989 | ||
| Court Baroness (East) | 12/2/1989 | ||
| Companion of the Keystone | 9/8/1990 | ||
| Companion of the Maunch (East) | 4/19/1980 | ||
| Companion of the Silver Crescent (East) | 10/3/1981 | ||
| Companion of Fatima (East) | 8/15/1981 | ||
| Award of Arms | 10/27/1979 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Companion of the Burdened Tyger (East) | 10/18/1980 | ||
| Companion of the Peacock | 4/28/1979 | ||
| Companion of the Silver Comet | 10/27/1979 | ||
| Companion of the Gold Comet | 5/31/1981 | ||
| 22nd Jewel of Aethelmearc | 1/27/2007 | ||
| | Arianna of Wynthrope | Mistress of the Pelican (East) | 10/5/1985 |
| Mistress of the Laurel (East) | 8/17/1991 | ||
| Grant of Arms (East) | 1/7/1984 | ||
| Court Baroness | 8/17/1999 | ||
| Companion of the Keystone | 6/2/1990 | ||
| Companion of the Sycamore | 11/12/1994 | ||
| Companion of the Silver Crescent (East) | 3/19/1983 | ||
| Companion of the Maunch (East) | 1/12/1985 | ||
| Award of Arms | 6/16/1979 | ||
| Sigil of Æthelmearc | 6/1/1991 | ||
| Sigil of Æthelmearc | 9/12/1992 | ||
| Sigil of Æthelmearc | 9/11/1993 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Companion of the Troubadours (East) | 3/15/1986 | ||
| Queen's Cypher (East [Kunegunda I]) | 10/2/1982 | ||
| Queen's Cypher (East [Amber]) | 10/20/1984 | ||
| Queen's Honor of Distinction (East) | 2/22/1997 | ||
| Venerable Order of the Ice Dragon (Rhydderich Hael) | 3/22/1980 | ||
| Companion of the Cometus Amicus | 1/6/1990 | ||
| Companion of the Comet [Arts] | 1/9/1993 | ||
| Companion of the Comet Azure Argent | 8/12/2001 | ||
| Companion of the Moonstone | 1/8/2006 | ||
| | John the Artificer | Master of the Laurel (East) | 8/15/1987 |
| Companion of the Millrind | 8/17/1999 | ||
| Companion of the Maunch (East) | 10/22/1983 | ||
| Companion of the Silver Crescent (East) | 8/12/1992 | ||
| Award of Arms | 3/27/1982 | ||
| Companion of the Blue Comet [Principal] | 1/14/1981 | ||
| Companion of the Gold Comet | 11/10/1990 | ||
| Companion of the Silver Comet | 11/10/1990 | ||
| | Ashraf Qaraci | Mistress of the Laurel (East) | 5/21/1988 |
| Comapnion of the Maunch (East) | 7/19/1986 | ||
| Æleric Smythe | Master of Arms (East) | 7/16/1988 | |
| (pronounced "Basiliskus") | Companion of the Tygers Combatant (East) | 6/17/1978 | |
| Award of Arms | 3/18/1978 | ||
| Queen's Order of Courtesy (East) | 1/16/1982 | ||
| Companion of the Red Comet | 10/27/1979 | ||
| | Maghnus an Chnoic na n'Iora | Knight (East) | 8/18/1989 |
| Master of the Pelican | 2/20/1999 | ||
| Companion of the Keystone | 1/6/1990 | ||
| Companion of the Tygers Combatant (East) | 3/15/1986 | ||
| Companion of the Silver Crescent (East) | 3/14/1987 | ||
| Award of Arms | 7/4/1981 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Principality Company of Sojourners (Drch.) | 8/17/1986 | ||
| Companion of the Gold Comet | 3/27/1982 | ||
| Companion of the Red Comet | 1/11/1984 | ||
| | Ts'vee'a bas Tseepora Levi | Mistress of the Pelican (East) | 1/4/1992 |
| Mistress of the Laurel (East) | 8/14/1998 | ||
| Companion of the Dragon's Heart (Middle) | 8/19/1988 | ||
| Court Baroness | 5/18/2002 | ||
| Companion of the Keystone | 1/11/1992 | ||
| Companion of the Sycamore | 1/15/1994 | ||
| Companion of the Purple Fret (Middle) | 1/15/1983 | ||
| Companion of the Purple Fret (Middle) | 10/15/1983 | ||
| Companion of the Silver Crescent (East) | 6/1/1991 | ||
| Companion of the Maunch (East) | 3/11/1995 | ||
| Award of Arms | 1/16/1982 | ||
| Sigil of Æthelmearc | 9/16/2000 | ||
| Sigil of Æthelmearc | 2/5/2005 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Companion of the Silver Comet | 6/27/1987 | ||
| Companion of the Comet [Service] | 1/8/1992 | ||
| She'erah bat Shlomo | Mistress of the Pelican (East) | 3/21/1992 | |
| Mistress of the Laurel (East) | 3/9/1996 | ||
| Companion of the Golden Alce | 5/18/1991 | ||
| Companion of the Sycamore | 8/17/1994 | ||
| Companion of the Silver Crescent (East) | 7/16/1988 | ||
| Companion of the Maunch (East) | 2/24/1990 | ||
| Award of Arms | 9/22/1984 | ||
| Companion of the Troubadour (East) | 3/18/1989 | ||
| Queen's Order of Courtesy (East) | 8/14/1991 | ||
| Companion of the Gold Comet | 1/14/1987 | ||
| Companion of the Red Comet | 1/11/1989 | ||
| Companion of the Silver Comet | 1/6/1990 | ||
| | Amaryllis Coleman | Mistress of the Pelican (East) | 8/15/1992 |
| Mistress of the Laurel | 6/16/2007 | ||
| Companion of the Fleur d'Æthelmearc | 8/15/2000 | ||
| Companion of the Keystone | 5/18/1991 | ||
| Companion of the Sycamore | 1/29/1994 | ||
| Companion of the Silver Crescent (East) | 8/12/1987 | ||
| Companion of the Maunch (East) | 8/16/1989 | ||
| Award of Arms | 10/22/1983 | ||
| Sigil of Æthelmearc | 9/12/1992 | ||
| Sigil of Æthelmearc | 4/22/2005 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Companion of the Gold Comet | 1/9/1985 | ||
| Companion of the Silver Comet | 1/14/1987 | ||
| Companion of the Blue Comet | 03/36/88 | ||
| | Christofano Vecchione | Master of the Laurel (East) | 8/17/1995 |
| Companion of the Sycamore | 6/1/1991 | ||
| Companion of the Keystone | 5/18/1996 | ||
| Companion of the Maunch (East) | 3/27/1993 | ||
| Award of Arms | 5/18/1991 | ||
| Sigil of Æthelmearc | 9/12/1992 | ||
| Sigil of Æthelmearc | 9/11/1993 | ||
| Companion of the Silver Comet | 1/8/1992 | ||
| Companion of the Comet Or | 1/12/2003 | ||
| | Alastar Scott MacCrummin | Master of the Laurel | 8/17/1995 |
| Master of the Pelican | 3/31/2007 | ||
| Companion of the Millrind | 6/24/2006 | ||
| Companion of the Sycamore | 3/17/1990 | ||
| Companion of the Keystone | 2/17/2001 | ||
| Companion of the Silver Crescent (East) | 10/27/1990 | ||
| Companion of the Maunch (East) | 3/9/1991 | ||
| Award of Arms | 10/22/1983 | ||
| Sigil of Æthelmearc | 9/11/1993 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Companion of the Gold Comet | 1/16/1988 | ||
| Companion of the Blue Comet | 1/6/1990 | ||
| Companion of the Comet Gules | 8/10/2003 | ||
| Companion of the Gold Comet | 7/23/2005 | ||
| | Berengaria de Hainault | Mistress of the Laurel (East) | 4/13/1996 |
| Companion of the White Horn | 8/14/2002 | ||
| Court Baroness | 4/3/2004 | ||
| Companion of the Golden Alce | 2/10/1990 | ||
| Companion of the Keystone | 3/8/1997 | ||
| Companion of the Maunch (East) | 4/25/1992 | ||
| Companion of the Tygers Combatant (East) | 8/19/1993 | ||
| Award of Arms | 5/10/1986 | ||
| Companion of the Red Comet | 1/14/1987 | ||
| Companion of the Comet Vert | 9/21/2002 | ||
| | Elsbeth Anne Roth | Mistress of the Pelican (East) | 8/17/1996 |
| Mistress of the Laurel | 5/18/2002 | ||
| Companion of the Sycamore | 1/29/1994 | ||
| Companion of the Keystone | 2/22/1997 | ||
| Leaf of Merit (West) | 3/20/1988 | ||
| Companion of the Silver Crescent (East) | 1/11/1992 | ||
| Award of Arms | 3/2/1987 | ||
| Companion of the Gold Comet | 11/16/1991 | ||
| Companion of the Comet | 12/3/1994 | ||
| | Esperanza Halevi (of Venice) | Mistress of the Laurel | 1/10/1998 |
| Companion of the Sycamore | 1/6/1990 | ||
| Companion of the Maunch (East) | 8/16/1990 | ||
| Award of Arms | 12/5/1987 | ||
| Companion of the Cornelian | 3/8/1997 | ||
| Companion of the Silver Comet | 1/16/1988 | ||
| Companion of the Comet [Service] | 1/9/1993 | ||
| | Aoibhel of Dun Holen | Mistress of the Pelican | 5/16/1998 |
| Court Baroness | 9/20/2003 | ||
| Companion of the Keystone | 5/16/1992 | ||
| Companion of the Golden Alce | 1/29/1994 | ||
| Companion of the Sycamore | 7/15/2000 | ||
| Companion of the Silver Crescent (East) | 3/20/1993 | ||
| Award of Arms | 12/2/1989 | ||
| Sigil of Æthelmearc | 6/2/1990 | ||
| Sigil of Æthelmearc | 4/17/2004 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Companion of the Cornelian | 3/15/2008 | ||
| Companion of the Red Comet | 1/9/1991 | ||
| Companion of the Comet [Service] | 11/22/1992 | ||
| Companion of the Comet Azure-Argent | 9/21/2002 | ||
| | Alaric MacConnal | Master of the Laurel | 6/13/1998 |
| Master of the Pelican | 5/21/2000 | ||
| Companion of the Millrind | 5/16/1998 | ||
| Companion of the Sycamore | 12/12/1992 | ||
| Companion of the Keystone | 1/13/1996 | ||
| Companion of the Maunch (East) | 8/19/1995 | ||
| Aethelmearc Award of Excellence | 8/15/2006 | ||
| Award of Arms | 10/27/1990 | ||
| Companion of the Cornelian | 8/14/1991 | ||
| Companion of the Comet [Arts] | 12/3/1994 | ||
| Companion of the Comet Or | 4/27/2002 | ||
| 12th Jewel of Æthelmearc | 1/6/2001 | ||
| | Achren Ancyros | Mistress of the Laurel | 9/5/1998 |
| Grant of Arms (East) | 7/16/1988 | ||
| Court Baroness (East) | 7/16/1988 | ||
| Companion of the Sycamore | 5/22/1993 | ||
| Companion of the Silver Crescent (East) | 3/5/1994 | ||
| Award of Arms | 3/27/1982 | ||
| Companion of the Blue Comet | 2/20/1982 | ||
| Companion of the Gold Comet | 11/10/1990 | ||
| Companion of the Comet [Arts] | 1/20/1996 | ||
| | Caitlyn Fitzrobert | Mistress of the Laurel | 2/20/1999 |
| Companion of the Fleur d'Æthelmearc | 5/16/1998 | ||
| Companion of the Sycamore | 2/23/1991 | ||
| Companion of the Keystone | 1/29/1994 | ||
| Companion of the Maunch (East) | 3/19/1994 | ||
| Companion of the Silver Crescent (East) | 3/18/1995 | ||
| Award of Arms | 5/10/1986 | ||
| Companion of the Gold Comet | 1/16/1988 | ||
| Companion of the Silver Comet | 1/6/1990 | ||
| Companion of the Blue Comet | 11/10/1990 | ||
| | Will Langdon of Greymorne | Master of the Laurel | 2/20/1999 |
| 3rd Baron of the Debatable Lands {Retired} | 5/16/1992 | ||
| Grant of Arms (East) | 5/16/1992 | ||
| Court Baron | 5/20/2000 | ||
| Companion of the Silver Oak (Middle) | 3/1/1987 | ||
| Award of Arms | 12/14/1985 | ||
| Companion of the Maunch (East) | 3/9/1991 | ||
| Queen's Order of Courtesy (East) | 2/22/1997 | ||
| Companion of the Blue Comet | 1/11/1984 | ||
| Companion of the Silver Comet | 11/10/1990 | ||
| | Reinhardt von Berchtesgaden | Knight | 3/20/1999 |
| Companion of the Gage | 10/3/1998 | ||
| Companion of the Fleur d'Æthelmearc | 5/28/2000 | ||
| Companion of the Golden Alce | 5/16/1998 | ||
| Companion of the Sycamore | 5/29/1999 | ||
| Companion of the Tygers Combattant (East) | 8/14/1996 | ||
| Award of Arms | 10/19/1991 | ||
| Sigil of Æthelmearc | 4/17/2004 | ||
| Companion of the Comet (Debatable Lands [Sci.]) | 6/13/1998 | ||
| Companion of the Comet [Service] | 2/20/1999 | ||
| Companion of the Comet Gules | 7/1/2000 | ||
| Companion of the Comet Or | 7/13/2002 | ||
| | Remus Fletcher | Master of the Pelican | 8/17/1999 |
| Companion of the Fleur d'Æthelmearc | 4/5/2003 | ||
| Companion of the Sycamore | 9/11/1993 | ||
| Companion of the Keystone | 1/29/1994 | ||
| Companion of the Tygers Combatant (East) | 8/12/1987 | ||
| Companion of the Maunch (East) | 4/1/1989 | ||
| Companion of the Silver Crescent (East) | 3/21/1994 | ||
| Award of Arms | 10/22/1983 | ||
| Companion of the Troubadours (East) | 5/10/1986 | ||
| Companion of the Silver Comet | 1/9/1985 | ||
| Companion of the Gold Comet | 3/28/1987 | ||
| Companion of the Red Comet | 1/11/1989 | ||
| | Constance Grey | Mistress of the Laurel (Middle) | 4/29/2000 |
| Order of the Willow (Middle) | 1/7/1995 | ||
| Award of the Doe's Grace (Middle) | 3/27/1999 | ||
| Award of the Doe's Grace (Middle) | 9/25/1999 | ||
| | Kadan Chákhilghan Ger on Echen | Knight | 7/21/2001 |
| Companion of the Gage | 10/11/1997 | ||
| Companion of the Golden Alce | 2/24/1990 | ||
| Companion of the Keystone | 5/20/2000 | ||
| Companion of the Tygers Combatant (East) | 5/26/1996 | ||
| Award of Arms | 5/10/1986 | ||
| Sigil of Æthelmearc | 9/12/1992 | ||
| Sigil of Æthelmearc | 9/11/1993 | ||
| Companion of the Cornelian | 3/3/2001 | ||
| Companion of the Red Comet | 1/16/1988 | ||
| Companion of the Comet Or | 8/11/2002 | ||
| Companion of the Silver Comet | 8/16/2006 | ||
| | Finn Marland O'Shannon | Knight | 1/12/2002 |
| Companion of the Gage | 8/17/1999 | ||
| Award of Arms | 5/19/1990 | ||
| Companion of the Comet Gules | 6/22/2002 | ||
| | Baga Aleea | Mistress of the Laurel | 3/2/2002 |
| (Aleea Baga) | Mistress of the Pelican | 8/7/2007 | |
| Companion of the Fleur d'Æthelmearc | 6/13/1998 | ||
| Companion of the Scarlet Guard | 8/12/2003 | ||
| Companion of the Millrind | 2/5/2005 | ||
| Court Baroness | 9/16/2006 | ||
| Companion of the Sycamore | 5/16/1992 | ||
| Companion of the Keystone | 5/1/1999 | ||
| Companion of the Golden Alce | 5/12/2001 | ||
| Order of Merit for Martial Authenticity [Principal] | 4/17/2004 | ||
| Companion of the Maunch (East) | 3/11/1995 | ||
| Award of Arms | 5/10/1986 | ||
| Sigil of Æthelmearc | 9/12/1992 | ||
| Sigil of Æthelmearc | 9/11/1993 | ||
| Sigil of Æthelmearc | 9/20/2003 | ||
| Sigil of Æthelmearc | 4/17/2004 | ||
| Sigil of Æthelmearc | 9/24/2005 | ||
| Companion of the Gold Comet | 1/6/1990 | ||
| Companion of the Red Comet | 11/10/1990 | ||
| Companion of the Comet (Debatable Lands [Sci.]) | 10/26/1996 | ||
| | Margaret MacDuibhshithe | Mistress of the Pelican | 3/2/2002 |
| (Margaret Makafee) | Companion of the Millrind | 10/11/1997 | |
| Companion of the Fleur d'Æthelmearc | 8/14/2001 | ||
| Court Baroness | 2/15/2003 | ||
| Companion of the Sycamore | 5/16/1992 | ||
| Companion of the Keystone | 4/5/1997 | ||
| Award of Arms | 2/24/1990 | ||
| Sigil of Æthelmearc | 9/16/2006 | ||
| Order of the Comet (Debatable Lands [Dance]) | 11/22/1992 | ||
| Companion of the Comet [Service] | 1/20/1996 | ||
| Companion of the Comet Azure-Argent | 8/12/2001 | ||
| | Dani of the Seven Wells | Master of the Laurel | 8/13/2002 |
| Companion of the Fleur d'Æthelmearc | 1/19/2002 | ||
| Companion of the Sycamore | 5/20/1995 | ||
| Companion of the Keystone | 7/1/2000 | ||
| Companion of the Maunch (East) | 2/22/1997 | ||
| Award of Arms | 7/16/1988 | ||
| Companion of the Terpsichore (East) | 4/1/1989 | ||
| Companion of the Gold Comet | 1/11/1989 | ||
| Companion of the Comet [Service] | 2/20/1999 | ||
| Companion of the Azure-Argent | 1/13/2001 | ||
| | Magariki Katsuichi | Knight | 8/13/2002 |
| (Magariki Katsuichi no Koredono) | Companion of the Gage | 10/11/1997 | |
| Companion of the Millrind | 3/16/2007 | ||
| Comapnion of the Golden Alce | 8/11/1992 | ||
| Companion of the Sycamore | 1/15/1994 | ||
| Companion of the Keystone | 9/8/2001 | ||
| Companion of the Silver Crescent (East) | 8/14/1991 | ||
| Companion of the Maunch (East) | 3/19/1994 | ||
| Companion of the Tygers Combatant (East) | 3/18/1995 | ||
| Award of Arms | 12/5/1987 | ||
| Sigil of Æthelmearc | 9/12/1992 | ||
| Sigil of Æthelmearc | 4/14/2007 | ||
| Companion of the Cornelian | 4/3/2004 | ||
| Companion of the Red Comet | 1/6/1990 | ||
| Companion of the Gold Comet | 1/8/1992 | ||
| Companion of the Comet [Arts] | 12/3/1994 | ||
| Companion of the Comet Or | 10/18/2003 | ||
| | Alonzio of the Peacemakers | Knight | 3/15/2003 |
| 5th Baron of the Debatable Lands {retired} | 10/18/2003 | ||
| Companion of the Gage | 8/17/1999 | ||
| Court Baron | 6/16/2007 | ||
| Companion of the Golden Alce | 1/29/1994 | ||
| Companion of the Keystone | 10/21/2006 | ||
| Award of Arms | 3/27/1982 | ||
| Companion of the Cornelian | 2/29/1992 | ||
| Companion of the Tygers Cub (East) | 8/23/1980 | ||
| Queen's Order of Courtesy (East) | 3/9/1991 | ||
| Companion of the Gold Comet | 1/14/1987 | ||
| Companion of the Comet Gules | 5/20/2000 | ||
| Companion of the Comet Or | 1/12/2003 | ||
| Companion of the Red Comet | 8/14/2005 | ||
| Companion of the Gold Comet | 6/16/2007 | ||
| Augmentation of Arms (Atlantia) | 8/13/1997 | ||
| | Michael McPhe | Master of the Laurel | 8/12/2003 |
| (Michael Alewright) | Companion of the Fleur d'Æthelmearc | 1/11/2003 | |
| Companion of the Sycamore | 2/17/2001 | ||
| Companion of the Golden Alce | 11/9/2002 | ||
| Award of Arms | 2/22/1997 | ||
| Order of the Comet | 10/26/1996 | ||
| Companion of the Azure-Argent | 8/12/2001 | ||
| Companion of the Comet Gules | 7/13/2002 | ||
| | Katerina Affodil | Mistress of the Pelican | 12/6/2003 |
| Companion of the Millrind | 10/9/1999 | ||
| Companion of the Sycamore | 10/25/1997 | ||
| Companion of the Keystone | 5/22/1999 | ||
| Award of Arms | 6/6/1992 | ||
| Companion of the Cornelian | 6/6/1992 | ||
| Sigil of Æthelmearc | 9/16/2000 | ||
| Companion of the Comet [Service] | 11/27/1993 | ||
| Companion of the Comet [Arts] | 6/13/1998 | ||
| Companion of the Comet Azure-Argent | 8/21/2001 | ||
| | Thorgrim Sindrason | Master of the Laurel | 12/6/2003 |
| (Zanetto da Como) | Companion of the Fleur d'Æthelmearc | 5/22/1999 | |
| Companion of the Sycamore | 2/22/1997 | ||
| Award of Arms | 2/22/1997 | ||
| Sigil of Aethelmearc | 4/14/2007 | ||
| Companion of the Comet [Sciences] | 5/18/1996 | ||
| Graedwynn Mab Teyrnon | Knight | 4/3/2004 | |
| Companion of the Gage | 5/20/2000 | ||
| Companion of the Fleur d'Æthelmearc | 1/11/2003 | ||
| Court Baron | 4/14/2007 | ||
| Companion of the Golden Alce | 3/30/1996 | ||
| Companion of the Sycamore | 8/12/2001 | ||
| Companion of the Keystone | 6/24/2006 | ||
| Order of Merit for Martial Authenticity | 4/22/2005 | ||
| Award of Arms | 3/30/1996 | ||
| Companion of the Cornelian | 10/21/2006 | ||
| Sigil of Aethelmearc | 9/15/2007 | ||
| Companion of the Comet | 12/3/1994 | ||
| Companion of the Comet Azure-Argent | 6/22/2002 | ||
| 9th Jewel of Æthelmearc | 2/20/1999 | ||
| Kris Gilibari | Mistress of the Laurel | 8/17/2004 | |
| Companion of the Fleur d'Æthelmearc | 5/17/2003 | ||
| Companion of the Sycamore | 6/23/2001 | ||
| Companion of the Keystone | 3/20/2004 | ||
| Companion of the Golden Alce | 5/17/2008 | ||
| Companion of the Willow (Middle) | 3/1/1997 | ||
| Award of Arms | 1/23/1988 | ||
| Companion of the Azure-Argent | 2/17/2001 | ||
| Companion of the Comet Or | 1/12/2003 | ||
| | Karana Yabokchi | Mistress of the Pelican | 2/5/2005 |
| Companion of the Millrind | 10/26/2002 | ||
| Court Baroness | 10/21/2006 | ||
| Companion of the Keystone | 6/12/1999 | ||
| Companion of the Sycamore | 8/17/2004 | ||
| Award of Arms | 10/12/1996 | ||
| Sigil of Æthelmearc | 9/24/2005 | ||
| Companion of the Cornelian | 11/4/2000 | ||
| Companion of the Comet Or | 9/23/2000 | ||
| Companion of the Comet Or | 10/18/2003 | ||
| | Lyev Davidovitch | Master of the Laurel | 3/19/2005 |
| Companion of the White Scarf | 2/10/2001 | ||
| Companion of the Fleur d'Æthelmearc | 12/6/2003 | ||
| Companion of the Golden Alce | 11/8/1997 | ||
| Companion of the Keystone | 4/24/1999 | ||
| Award of Arms | 6/12/1993 | ||
| Companion of the Cornelian | 1/8/2005 | ||
| Companion of the Comet Gules | 8/12/2001 | ||
| Companion of the Comet Azure-Argent | 4/27/2002 | ||
| Companion of the Comet Or | 4/3/2004 | ||
| Friend of the Windmill (Delftwood) | 2/21/2004 | ||
| Order of the Windmill (Delftwood [Srvc.]) | 2/17/2007 | ||
| | Jacopo di Niccolo | Master of the Pelican | 9/10/2005 |
| Companion of the Scarlet Guard | 11/4/2000 | ||
| Companion of the Millrind | 5/22/2004 | ||
| Companion of the Fleur d'Aethelmearc | 1/27/2007 | ||
| Companion of the Golden Alce | 5/1/1999 | ||
| Companion of the Keystone | 1/12/2002 | ||
| Companion of the Sycamore | 6/18/2005 | ||
| Award of Arms | 12/7/1996 | ||
| Companion of the Cornelian | 5/19/2001 | ||
| Sigil of Æthelmearc | 9/20/2003 | ||
| Companion of the Comet Gules | 7/1/2000 | ||
| Companion of the Comet Or | 9/21/2002 | ||
| Compaino of the Moonstone | 2/19/2005 | ||
| | Giulietta da Venezia | Mistress of the Pelican | 9/9/2006 |
| Companion of the Fleur d'Æthelmearc | 10/25/1997 | ||
| Companion of the Millrind | 4/3/2004 | ||
| Court Baroness | 12/11/2004 | ||
| Companion of the Keystone | 10/9/1999 | ||
| Award of Arms | 5/18/1996 | ||
| Sigil of Æthelmearc | 4/17/2004 | ||
| Sigil of Æthelmearc | 4/22/2006 | ||
| Companion of the Comet [Arts] | 1/20/1996 | ||
| Companion of the Comet [Service] | 08/??/99 | ||
